1P//Winnipeg/Offers anytime. Open House 06/04, 2:00-4:00. Excellent bay location in Whyte Ridge just a few houses from the school. Quality, popular Foxridge built. Spacious 3 bedroom with loft. Large primary bedroom with a huge spa like ensuite. Addtional 2nd bath. Main floor layout consists of a kitchen with loads of cabinets, granite counters, island, large eating area and walkin pantry. Lr/dr room combo, family room with fireplace and bar area, 2pc bath, and laundry room. Finished basement with rec, 2 offices, 3pc bath, and a large storage/utility room. Well treed yard with a deck spanning the back of the house and shed. Recent upgrades are roof shingles, furnace and c/air. Great family home and neighbours. check out VIDEO. (id:33318)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202313856 |
Property Type | Single Family |
Neigbourhood | Whyte Ridge |
Community Name | Whyte Ridge |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Bar Dry, Dishwasher, Garage Door Opener Remote(s), Storage Shed, Central Vacuum, Window Coverings |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Brick Facing |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 2220 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 54 Ft |
Size Irregular | 5482 |
Size Total | 5482 Sqft |
Size Total Text | 5482 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 16 ft | 24 ft | 16 ft x 24 ft |
Basement | Office | 10 ft | 7 ft | 10 ft x 7 ft |
Basement | Office | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Dining Room | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | Eat In Kitchen | 17 ft | 15 ft | 17 ft x 15 ft |
Main Level | Family Room | 16 ft | 15 ft | 16 ft x 15 ft |
Upper Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Upper Level | Bedroom | 11 ft ,6 in | 10 ft ,9 in | 11 ft ,6 in x 10 ft ,9 in |
Upper Level | Bedroom | 10 ft ,9 in | 10 ft ,9 in | 10 ft ,9 in x 10 ft ,9 in |
Upper Level | Loft | 8 ft | 10 ft ,6 in | 8 ft x 10 ft ,6 in |
https://www.realtor.ca/real-estate/25605015/82-battleford-bay-winnipeg-whyte-ridge
Contact us for more information