Maintenance, Cable TV, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$495.50 Monthly1K//Winnipeg/Pending sale - review of documents. Great location for this updated 1350 sq. ft. townhouse condo. Offering 3 bedrooms, 1.5 bathrooms, bright living room with sliding door to patio area overlooking the courtyard, newer kitchen with stainless steel appliances, hi-efficient furnace, central a/c, main floor laundry, heated parking, storage locker, large inground pool, remodelled bathroom, close to all amenities.Pet friendly. (id:33318)
MLS® Number | 202210243 |
Property Type | Single Family |
Neigbourhood | University Heights |
Community Name | University Heights |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Alarm System, Blinds, Dryer, Dishwasher, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Stove, Window Coverings, Washer |
Constructed Date | 1967 |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1350 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Other | |
Indoor |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft ,2 in | 14 ft ,3 in | 17 ft ,2 in x 14 ft ,3 in |
Main Level | Dining Room | 8 ft ,9 in | 11 ft | 8 ft ,9 in x 11 ft |
Main Level | Kitchen | 8 ft ,6 in | 13 ft ,7 in | 8 ft ,6 in x 13 ft ,7 in |
Upper Level | Primary Bedroom | 12 ft | 17 ft ,3 in | 12 ft x 17 ft ,3 in |
Upper Level | Bedroom | 8 ft ,1 in | 11 ft | 8 ft ,1 in x 11 ft |
Upper Level | Bedroom | 11 ft | 8 ft ,1 in | 11 ft x 8 ft ,1 in |
https://www.realtor.ca/real-estate/24403630/80-1-snow-street-winnipeg-university-heights
Contact us for more information
David Mackenzie