3P//East St Paul/Gateway Point is that last new development in East St. Paul until the water and sewer expansion is complete. Take advantage of custom building in East St. Paul with one of Winnipeg's premier builders - IRWIN HOMES. Designed with care and superior construction will exceed your custom build expectations. Call and visit the Irwin Homes show homes. Build this dynamic custom home that offers concrete driveway, appliance package, fireplace, granite counters through out, deck, air conditioner, garburator, custom tile shower in the master bedroom, steel beams and piled foundation are just a few of the specs standard in this plan. DESIGNED FOR LIFE (id:33318)
MLS® Number | 202329101 |
Property Type | Single Family |
Neigbourhood | East St Paul |
Community Name | East St Paul |
Amenities Near By | Golf Nearby, Playground, Shopping |
Features | Treed, No Back Lane, No Smoking Home, Central Exhaust, No Pet Home, Sump Pump |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Garburator, Microwave Built-in, Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Stove, Washer |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 2745 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other | |
Other | |
Other |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 138 |
Size Total Text | 70 X 138 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 12 ft | 10 ft ,9 in | 12 ft x 10 ft ,9 in |
Main Level | Dining Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Great Room | 18 ft | 16 ft ,8 in | 18 ft x 16 ft ,8 in |
Main Level | Kitchen | 13 ft | 10 ft ,3 in | 13 ft x 10 ft ,3 in |
Main Level | Mud Room | 14 ft ,8 in | 8 ft | 14 ft ,8 in x 8 ft |
Upper Level | Bedroom | 15 ft | 12 ft ,3 in | 15 ft x 12 ft ,3 in |
Upper Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Upper Level | Bedroom | 13 ft | 11 ft ,3 in | 13 ft x 11 ft ,3 in |
Upper Level | Laundry Room | 10 ft ,9 in | 8 ft ,2 in | 10 ft ,9 in x 8 ft ,2 in |
Upper Level | Primary Bedroom | 15 ft ,6 in | 13 ft ,5 in | 15 ft ,6 in x 13 ft ,5 in |
https://www.realtor.ca/real-estate/26210594/77-wills-way-east-st-paul-east-st-paul
Contact us for more information
Jeremy Hiebert
Personal Real Estate Corporation
David Powell
Broker