1H//Winnipeg/Offers reviewed day received. Classic Charleswood bungalow in great family neighbourhood! Conveniently nestled in a low-traffic bay, this well maintained bungalow is ideal for your family. Spacious living room/dining room is complemented by 3 bedrooms and 1.5 bathrooms on main floor. Large windows and original hardwoods match functionality with classic charm. A full basement, complete with gas fireplace and another half bathroom, provides the space to develop the home to match your needs. A newer garage, private fenced back yard, and large front yard provide all the space and privacy needed to truly make this property your home. Many updates, including cabinetry and counters in upstairs bathrooms, most windows, a new roof and newer 1.5 car garage with 30 amp electrical outlet for car charge (2014). Don't miss this great opportunity- call now for your appointment. (id:33318)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202218581 |
Property Type | Single Family |
Neigbourhood | Westdale |
Community Name | Westdale |
Features | No Smoking Home, No Pet Home, Sump Pump |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Dishwasher, Refrigerator, Microwave, Storage Shed, Central Vacuum, Washer |
Architectural Style | Bungalow |
Constructed Date | 1967 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Corner |
Flooring Type | Carpeted, Other, Vinyl, Wood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1159 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Irregular | 5798 |
Size Total | 5798 Sqft |
Size Total Text | 5798 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7 ft ,3 in | 13 ft | 7 ft ,3 in x 13 ft |
Basement | Laundry Room | 13 ft ,2 in | 11 ft ,5 in | 13 ft ,2 in x 11 ft ,5 in |
Basement | Recreation Room | 12 ft ,6 in | 40 ft | 12 ft ,6 in x 40 ft |
Main Level | Living Room | 15 ft | 11 ft ,11 in | 15 ft x 11 ft ,11 in |
Main Level | Dining Room | 13 ft | 8 ft ,3 in | 13 ft x 8 ft ,3 in |
Main Level | Kitchen | 8 ft ,6 in | 12 ft ,8 in | 8 ft ,6 in x 12 ft ,8 in |
Main Level | Primary Bedroom | 12 ft | 13 ft ,3 in | 12 ft x 13 ft ,3 in |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
https://www.realtor.ca/real-estate/24722486/62-sandham-crescent-winnipeg-westdale
Contact us for more information