Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$200.53 Monthly3H//Winnipeg/****SHOW HOURS SAT AND SUN 1-4 PM**** Phase 2 showsuite ready for viewing. Come see brand new building & amenities! Great opportunity to own this quality constructed Irwin Homes Condominium building nestled in ideal location. Close to shopping, walking trails, and easy access to Lake Winnipeg cottage country. Great value for this 1-bedroom top-floor suite. Complete with 9 ft ceilings, quartz or granite counter tops in the kitchen & the bathroom, and high-quality finishes throughout. This unit is part of Phase 3 which will begin construction in spring 2023. Purchase price includes one indoor parking spot, all brand new appliances, including in-suite washer and dryer, gst and warranties. Pre construction prices include opportunity to select suite finishes. Building amenities include fitness center, hospitality suite, and more.Don't miss out on your chance to be one of the first to take advantage of Bloom and Timber's combination of quality design, construction, and location. (id:33318)
MLS® Number | 202305166 |
Property Type | Single Family |
Neigbourhood | Oakwood Estates |
Community Name | Oakwood Estates |
Features | Handicap Access, Balcony, Closet Organizers |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Dishwasher, Refrigerator, Garage Door Opener Remote(s), Microwave, Stove, Washer |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 767 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Indoor |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,9 in | 12 ft ,6 in | 11 ft ,9 in x 12 ft ,6 in |
Main Level | Dining Room | 11 ft ,9 in | 8 ft ,8 in | 11 ft ,9 in x 8 ft ,8 in |
Main Level | Eat In Kitchen | 9 ft ,2 in | 9 ft | 9 ft ,2 in x 9 ft |
Main Level | Primary Bedroom | 10 ft ,6 in | 13 ft ,3 in | 10 ft ,6 in x 13 ft ,3 in |
Main Level | Laundry Room | 5 ft ,5 in | 7 ft ,11 in | 5 ft ,5 in x 7 ft ,11 in |
https://www.realtor.ca/real-estate/25377608/437-1505-molson-street-winnipeg-oakwood-estates
Contact us for more information
David Powell
Broker