Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Recreation Facilities, Water
$327.37 Monthly3H//Winnipeg/**Ask about our Land Transfer Tax Promotion!** Visit our Phase 2 Show Suite! Thursdays 4pm-7pm & Sundays 1pm-4pm. Quality constructed Irwin Homes Condominium building nestled in ideal location. Close to shopping, walking trails, and easy access to Lake Winnipeg cottage country. This large 3-bedroom suite has 9 ft ceilings, quartz or granite counter tops in the kitchen and bathrooms, and high-quality finishes throughout. It is part of Phase 3 which begins construction spring of 2023 Spacious walk-in closet leads to the gorgeous en-suite bathroom. Purchase price includes one heated underground parking spot, all brand new appliances, including in-suite washer and dryer, gst and warranties. Building amenities include fitness center, hospitality suite, and large common area. Be one of the first to take advantage of Bloom and Timber's unrivaled combination of quality design, construction, amenities and location. Act now to take advantage of preconstruction pricing and opportunity to pick out your own finishes. (id:33318)
MLS® Number | 202328016 |
Property Type | Single Family |
Neigbourhood | Oakwood Estates |
Community Name | Oakwood Estates |
Amenities Near By | Golf Nearby, Shopping |
Features | Disabled Access, Balcony, Closet Organizers |
Parking Space Total | 1 |
Road Type | No Thru Road, Paved Road |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Microwave Built-in, Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1321 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Heated Garage | |
Parkade | |
Indoor |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11 ft | 8 ft ,9 in | 11 ft x 8 ft ,9 in |
Main Level | Bedroom | 9 ft | 8 ft ,9 in | 9 ft x 8 ft ,9 in |
Main Level | Dining Room | 11 ft ,2 in | 9 ft ,6 in | 11 ft ,2 in x 9 ft ,6 in |
Main Level | Eat In Kitchen | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Main Level | Laundry Room | 8 ft ,5 in | 6 ft ,8 in | 8 ft ,5 in x 6 ft ,8 in |
Main Level | Living Room | 13 ft ,3 in | 11 ft ,6 in | 13 ft ,3 in x 11 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,8 in | 13 ft ,6 in | 12 ft ,8 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/26157153/429-1505-molson-street-winnipeg-oakwood-estates
Contact us for more information
David Powell
Broker