Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Recreation Facilities
$399.19 Monthly1F//Winnipeg/Enjoy all this bungalow condo has to offer! Bright open space, hardwood floors, neutral d cor, kitchen with granite counters , excellent cabinet space with pull-outs and island eating area. Spacious living room with access to a south facing 3 season sunroom. The primary bedroom has a large walk-in closet and a 3 piece bathroom. There is main floor laundry and 2 piece powder room. The double attached garage is accessed off the back landing. Lots of extra space in the fully developed lower level. There you will find a rec room, bedroom with large closet , office area and 4 piece bathroom, even a cold storage room! Enjoy the lovely outdoor Pool located across from this unit. Very reasonable condo fees. The shopping mall is a few minute walk away. (id:33318)
MLS® Number | 202304863 |
Property Type | Single Family |
Neigbourhood | River West Park |
Community Name | River West Park |
Amenities Near By | Shopping, Public Transit |
Community Features | Pets Allowed |
Features | Corner Site, Closet Organizers, Exterior Walls- 2x6", No Smoking Home |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Alarm System, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Garburator, Refrigerator, Stove, Central Vacuum, Washer |
Architectural Style | Bungalow |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 1225 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 18 ft | 15 ft | 18 ft x 15 ft |
Basement | Recreation Room | 10 ft | 12 ft | 10 ft x 12 ft |
Basement | Bedroom | 12 ft ,7 in | 11 ft ,10 in | 12 ft ,7 in x 11 ft ,10 in |
Basement | Office | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Dining Room | 11 ft ,1 in | 9 ft | 11 ft ,1 in x 9 ft |
Main Level | Living Room | 18 ft | 11 ft | 18 ft x 11 ft |
Main Level | Kitchen | 10 ft | 11 ft ,4 in | 10 ft x 11 ft ,4 in |
Main Level | Bedroom | 13 ft ,3 in | 9 ft ,9 in | 13 ft ,3 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 13 ft ,8 in | 13 ft ,9 in x 13 ft ,8 in |
Main Level | Sunroom | 13 ft | 10 ft | 13 ft x 10 ft |
https://www.realtor.ca/real-estate/25394876/36-6645-roblin-boulevard-winnipeg-river-west-park
Contact us for more information
David Mackenzie