Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Recreation Facilities, Water
$288.01 Monthly3H//Winnipeg/**Ask about our Land Transfer Tax Promotion!** Visit our Show Suite: Thursdays 4pm-7pm, Sundays 1pm-4pm. Brand new 2 bedroom condo with private balcony. Close to shopping, walking trails, and easy access to Lake Winnipeg cottage country. This gorgeous suite has 9 ft ceilings, quartz counter tops in the kitchen and bathrooms, and high-quality finishes throughout. Spacious walk-in closet leads to the gorgeous en-suite bathroom. This unit is part of Phase 3 which is projected to be completed in Fall 2024. Phase 3 purchasers are currently able to choose finishes. Purchase price includes one heated underground parking spot, all brand new appliances, including in-suite washer and dryer, GST and warranties. Building amenities include fitness centre, hospitality suite, large common area and 2 guest suites. Take advantage of the incentive pricing today! (id:33318)
MLS® Number | 202329358 |
Property Type | Single Family |
Neigbourhood | Oakwood Estates |
Community Name | Oakwood Estates |
Amenities Near By | Golf Nearby, Shopping |
Features | Disabled Access, Balcony, Closet Organizers |
Parking Space Total | 1 |
Road Type | No Thru Road, Paved Road |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Microwave Built-in, Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1131 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Heated Garage | |
Parkade | |
Indoor |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Main Level | Dining Room | 16 ft ,6 in | 11 ft ,2 in | 16 ft ,6 in x 11 ft ,2 in |
Main Level | Eat In Kitchen | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
Main Level | Laundry Room | 7 ft | 5 ft ,6 in | 7 ft x 5 ft ,6 in |
Main Level | Living Room | 11 ft ,6 in | 9 ft ,6 in | 11 ft ,6 in x 9 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,9 in | 11 ft ,5 in | 14 ft ,9 in x 11 ft ,5 in |
Main Level | 4pc Bathroom | 8 ft ,5 in | 5 ft ,6 in | 8 ft ,5 in x 5 ft ,6 in |
Main Level | 3pc Ensuite Bath | 5 ft ,2 in | 8 ft ,9 in | 5 ft ,2 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/26225579/339-1505-molson-street-winnipeg-oakwood-estates
Contact us for more information
David Powell
Broker