Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$284.71 Monthly3H//Winnipeg/****SHOW SUITE OPEN SAT AND SUNDAY 1-4 PM**** ACT NOW TO TAKE ADVANTAGE OF PRECONSTRUCTION PRICING! Brand new 2 bedroom condo with private balcony. Close to shopping, walking trails, and easy access to Lake Winnipeg cottage country. This gorgeous suite has 9 ft ceilings, quartz or granite counter tops in the kitchen and bathrooms, and high-quality finishes throughout. Spacious walk-in closet leads to the gorgeous en-suite bathroom. This unit is part of Phase 3 which will begin construction in spring of 2023. Phase 3 purchases are currently able to choose finishes. Purchase price includes one heated underground parking spot, all brand new appliances, including in-suite washer and dryer, gst and warranties. Building amenities include fitness center, hospitality suite, and large common area. Don't miss out on your chance to be one of the first to take advantage of Bloom and Timber's unrivaled combination of quality design, construction, amenities and location. (id:33318)
MLS® Number | 202305163 |
Property Type | Single Family |
Neigbourhood | Oakwood Estates |
Community Name | Oakwood Estates |
Features | Handicap Access, Balcony, Closet Organizers |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Dishwasher, Refrigerator, Garage Door Opener Remote(s), Microwave, Stove, Washer |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1131 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Indoor |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,6 in | 9 ft ,6 in | 11 ft ,6 in x 9 ft ,6 in |
Main Level | Laundry Room | 7 ft | 5 ft ,6 in | 7 ft x 5 ft ,6 in |
Main Level | Bedroom | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Main Level | Dining Room | 16 ft ,6 in | 11 ft ,2 in | 16 ft ,6 in x 11 ft ,2 in |
Main Level | Eat In Kitchen | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
Main Level | Primary Bedroom | 14 ft ,9 in | 11 ft ,5 in | 14 ft ,9 in x 11 ft ,5 in |
Main Level | 4pc Bathroom | 8 ft ,5 in | 5 ft ,6 in | 8 ft ,5 in x 5 ft ,6 in |
Main Level | 3pc Ensuite Bath | 5 ft ,2 in | 8 ft ,9 in | 5 ft ,2 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/25377607/339-1505-molson-street-winnipeg-oakwood-estates
Contact us for more information
David Powell
Broker