Maintenance, Caretaker, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Water
$431 Monthly2F//Winnipeg/OTP presented as received! Corner unit in this quiet concrete building ftrs 2 bed, 2 bath, in-suite laundry & 2 outdoor parking stalls. Laminate flooring throughout the main living area leads you to the open concept kitchen w/espresso cabinetry, granite countertops, SS appliances, plenty of cabinet space, & breakfast bar w/seating for 4. The spacious dining room & living room are complimented by the unit s 9 ceilings, large south facing balcony w/open views, & additional east facing windows flooding the space w/natural light. Tucked away privately is the primary bedroom w/room darkening blinds & 2 double doored closets that lead to the 3pc ensuite bath w/a large vanity, stand up shower, & built-in linen space. A good sized second bedroom, large 4pc bath & spacious in-suite laundry w/additional storage space finish off this unit. Located in a desirable area just steps away from the Seine River walking trails w/St Vital Mall, shopping, restaurants & transportation services nearby. (id:33318)
MLS® Number | 202321312 |
Property Type | Single Family |
Neigbourhood | River Park South |
Community Name | River Park South |
Amenities Near By | Shopping, Public Transit |
Features | Private Setting, Corner Site, Disabled Access, Balcony, No Smoking Home |
Parking Space Total | 2 |
Road Type | Paved Road |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Microwave, Refrigerator, See Remarks, Stove, Washer |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1060 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Other | |
Other | |
Other |
Acreage | No |
Land Amenities | Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,3 in | 9 ft ,3 in | 10 ft ,3 in x 9 ft ,3 in |
Main Level | Dining Room | 8 ft ,6 in | 7 ft ,3 in | 8 ft ,6 in x 7 ft ,3 in |
Main Level | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Primary Bedroom | 12 ft ,11 in | 10 ft ,8 in | 12 ft ,11 in x 10 ft ,8 in |
Main Level | 3pc Ensuite Bath | 7 ft ,6 in | 5 ft ,9 in | 7 ft ,6 in x 5 ft ,9 in |
Main Level | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | 4pc Bathroom | 7 ft ,11 in | 7 ft | 7 ft ,11 in x 7 ft |
Main Level | Laundry Room | 8 ft ,6 in | 5 ft | 8 ft ,6 in x 5 ft |
https://www.realtor.ca/real-estate/25918511/301-100-creek-bend-road-winnipeg-river-park-south
Contact us for more information
Brittney Camara