Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Property Management, Recreation Facilities
$199.52 MonthlyR08//Sanford/One of the most desirable homes & locations in Meadowbrook - an active adult community that offers a clubhouse, fitness room, library, walking trails, fire pits... and so much more! This huge 3 bed, 2 bath bungalow is situated on a large pie lot, offering amazing privacy & space. The large deck faces southwest and features a hot tub with privacy screens, large gazebo/sunroom, and gorgeous views! Spacious foyer opens to the huge great room, flooded with light. Lots of room for everything and everyone! Living room, dining room & kitchen feature cohesive style throughout. Patio doors from the dining area give great indoor/outdoor flow. Beautiful maple kitchen with plenty of cabinet/counter space. Large primary bedroom and ensuite, which includes a spa tub & walk-in shower. Two more bedrooms, family bathroom, and laundry/storage room complete the space. Wonderful double garage is a hobbyist's dream. This home offers you enjoyable simplicity but doesn't demand a downsize. It's truly the best of both worlds! (id:33318)
MLS® Number | 202325792 |
Property Type | Single Family |
Neigbourhood | RM of MacDonald |
Community Name | RM of MacDonald |
Amenities Near By | Shopping |
Features | Low Maintenance Yard, Corner Site, Skylight |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Blinds, Cooktop - Electric, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1672 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Other | |
Other | |
Other | |
Other |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Fruit Trees/shrubs, Vegetable Garden |
Sewer | Municipal Sewage System |
Size Frontage | 30 Ft |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,3 in | 11 ft ,6 in | 12 ft ,3 in x 11 ft ,6 in |
Main Level | Dining Room | 15 ft ,3 in | 9 ft ,8 in | 15 ft ,3 in x 9 ft ,8 in |
Main Level | Great Room | 21 ft | 14 ft ,6 in | 21 ft x 14 ft ,6 in |
Main Level | Foyer | 16 ft ,5 in | 7 ft ,2 in | 16 ft ,5 in x 7 ft ,2 in |
Main Level | Primary Bedroom | 15 ft ,8 in | 12 ft | 15 ft ,8 in x 12 ft |
Main Level | Bedroom | 13 ft ,6 in | 9 ft ,6 in | 13 ft ,6 in x 9 ft ,6 in |
Main Level | Bedroom | 13 ft ,5 in | 9 ft ,6 in | 13 ft ,5 in x 9 ft ,6 in |
Main Level | Laundry Room | 10 ft | 6 ft | 10 ft x 6 ft |
https://www.realtor.ca/real-estate/26060561/26-sunset-crescent-sanford-rm-of-macdonald
Contact us for more information
Jeremy Hiebert
Personal Real Estate Corporation