Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Recreation Facilities, Water
$286.49 Monthly3H//Winnipeg/SHOW SUITE HOURS: THURS 4PM-7PM, SUN 1PM-4PM. Quality constructed Irwin Homes Condominium building nestled in ideal location. Second floor unit with west facing private balcony. Phase 3 currently under construction. This 2-bedroom suite has 9 ft ceilings, quartz or granite counter tops in the kitchen and bathrooms, and high-quality finishes throughout. Spacious walk-in closet and a gorgeous en-suite bathroom highlight a large primary bedroom. Purchase price includes one heated underground parking spot and all brand new appliances, including in-suite washer and dryer, gst and warranties. Phase 2 building amenities include fitness center, hospitality suite, and large common area. Act now to take advantage of pre-construction pricing and the opportunity to pick your finishes. (id:33318)
MLS® Number | 202308407 |
Property Type | Single Family |
Neigbourhood | Oakwood Estates |
Community Name | Oakwood Estates |
Amenities Near By | Golf Nearby, Shopping |
Features | Handicap Access, Balcony, Closet Organizers |
Parking Space Total | 1 |
Road Type | No Thru Road, Paved Road |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Microwave Built-in, Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1109 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Heated Garage | |
Parkade | |
Indoor |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,6 in | 13 ft ,5 in | 11 ft ,6 in x 13 ft ,5 in |
Main Level | Dining Room | 9 ft ,8 in | 13 ft ,3 in | 9 ft ,8 in x 13 ft ,3 in |
Main Level | Eat In Kitchen | 13 ft ,8 in | 9 ft | 13 ft ,8 in x 9 ft |
Main Level | 3pc Bathroom | 7 ft ,11 in | 8 ft ,6 in | 7 ft ,11 in x 8 ft ,6 in |
Main Level | Utility Room | 6 ft ,11 in | 5 ft ,9 in | 6 ft ,11 in x 5 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 13 ft ,3 in | 11 ft ,9 in x 13 ft ,3 in |
Main Level | 4pc Ensuite Bath | 8 ft ,3 in | 6 ft | 8 ft ,3 in x 6 ft |
Main Level | Bedroom | 8 ft ,11 in | 10 ft ,3 in | 8 ft ,11 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/25469811/236-1505-molson-street-winnipeg-oakwood-estates
Contact us for more information
David Powell
Broker