Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$235.33 Monthly3H//Winnipeg/*****Show Suite Open 1-4 PM Saturday and Sunday******** Brand new 2 bedroom condo for just over $340,000! Close to shopping, walking trails, and easy access to Lake Winnipeg cottage country. This gorgeous suite has 9 ft ceilings, quartz counter tops in the kitchen and bathrooms, and high-quality finishes throughout. Spacious walk-in closet leads to the gorgeous en-suite bathroom. This unit is part of Phase 3 which will begin construction fall of 2022. Purchase price includes one heated underground parking spot, all brand new appliances, including in-suite washer and dryer, gst and warranties. Phase 2 building amenities will include fitness center, hospitality suite, and large common area. Don't miss out on your chance to pick out your custom finishes and be one of the first to take advantage of Incentive pricing and be part of Bloom and Timber's unrivaled combination of quality design, construction, amenities and location. (id:33318)
MLS® Number | 202218587 |
Property Type | Single Family |
Neigbourhood | Oakwood Estates |
Community Name | Oakwood Estates |
Features | Handicap Access, Balcony, Closet Organizers |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Dishwasher, Refrigerator, Garage Door Opener Remote(s), Microwave, Stove, Washer |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1101 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Indoor |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft | 11 ft ,9 in | 13 ft x 11 ft ,9 in |
Main Level | Laundry Room | 7 ft ,8 in | 5 ft ,9 in | 7 ft ,8 in x 5 ft ,9 in |
Main Level | Bedroom | 10 ft ,3 in | 9 ft ,6 in | 10 ft ,3 in x 9 ft ,6 in |
Main Level | Dining Room | 11 ft ,9 in | 8 ft | 11 ft ,9 in x 8 ft |
Main Level | Eat In Kitchen | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Main Level | Primary Bedroom | 13 ft ,2 in | 11 ft | 13 ft ,2 in x 11 ft |
https://www.realtor.ca/real-estate/24722707/234-1505-molson-street-winnipeg-oakwood-estates
Contact us for more information
David Powell
Broker