Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$520 Monthly9A//Winnipeg/Corner unit,1524 Sq.Ft. 'Perfection' in The Exchange. South AND West exposure has LOTS of natural light. 2 bedrooms, 2 baths. Open, sunny, and spacious unit has loads of storage, closet, and cupboard space. Super for entertaining. Huge granite island is over 10' long. Ensuite has FAB walk-in shower. In-suite laundry. Large 29' balcony and underground parking. Workout facility, residents lounge, and large 5th floor balcony. Close to so many amenities.. Forks, Fine restaurants, River walkways, live sports, galleries, planetarium, and theatre! OH and YES, pet friendly. (id:33318)
MLS® Number | 202103809 |
Property Type | Single Family |
Neigbourhood | Exchange District |
Community Name | Exchange District |
Features | Park/reserve, Balcony, No Smoking Home |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Garage Door Opener Remote(s), Stove, Washer |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Glass Door |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1524 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 19 ft | 10 ft | 19 ft x 10 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Living Room/dining Room | 21 ft | 19 ft | 21 ft x 19 ft |
Main Level | Primary Bedroom | 16 ft | 9 ft | 16 ft x 9 ft |
Main Level | Laundry Room | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/22863836/207-25-amy-street-winnipeg-exchange-district
Contact us for more information
Kathy Pion
(204) 977-2142
(204) 257-7331