1K//Winnipeg/Showings start May 3, Offers May 10 at 6:00PM. OH May 8, 2-4 PM. What an opportunity to own a fab Ft Richmond Bungalow!! This beautiful home has been well maintained and renovated with pride by the same owners for 39 years! This 1552 sq ft home with double attached garage is located on a cul de sac with large pie lot and has 3 bedrms + another two in the basement - windows do not meet egress and these two would be ideal for office space or exercise room etc. Kitch totally redone in 2010 with new cabinets complete with upgraded drawers, ceramic tile backsplash, granite counters plus island with drawers. New Bosch dishwasher and garburator in 2019. Hardwd flrs thru the living rm, hall and bedrms. Family rm complete with wood burning fireplace and patio doors to large interlocking brick patio with gazebo included. Main bath redone with marble floor and jetted tub + full body shower! Recrm includes wet bar and shelving unit. Laundry area includes 3 piece bath just off recrm. Shingles 2009, Windows 2011 (id:33318)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202207801 |
Property Type | Single Family |
Neigbourhood | Fort Richmond |
Community Name | Fort Richmond |
Features | Cul-de-sac, No Back Lane, Wet Bar |
Parking Space Total | 6 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Alarm System, Blinds, Dishwasher, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Storage Shed, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Glass Door |
Flooring Type | Carpeted, Laminate, Other, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1552 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 56 Ft |
Size Irregular | 8910 |
Size Total | 8910 Sqft |
Size Total Text | 8910 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 31 ft | 15 ft | 31 ft x 15 ft |
Basement | Office | 13 ft ,9 in | 11 ft | 13 ft ,9 in x 11 ft |
Basement | Den | 13 ft | 11 ft ,9 in | 13 ft x 11 ft ,9 in |
Main Level | Living Room | 19 ft | 16 ft | 19 ft x 16 ft |
Main Level | Kitchen | 11 ft ,6 in | 10 ft ,9 in | 11 ft ,6 in x 10 ft ,9 in |
Main Level | Dining Room | 10 ft ,9 in | 9 ft ,6 in | 10 ft ,9 in x 9 ft ,6 in |
Main Level | Family Room | 18 ft ,6 in | 10 ft ,9 in | 18 ft ,6 in x 10 ft ,9 in |
Main Level | Primary Bedroom | 15 ft | 11 ft ,6 in | 15 ft x 11 ft ,6 in |
Main Level | Bedroom | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
Main Level | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
https://www.realtor.ca/real-estate/24279909/18-bromley-place-winnipeg-fort-richmond
Contact us for more information
Stewart Elston
Broker