Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Recreation Facilities, Water
$238.05 Monthly3H//Winnipeg/****PARADE OF HOMES HOURS: MON-THUR 5-8, SAT & SUN 1-5**** Quality constructed Irwin Homes Condominium building nestled in ideal location. Main floor unit with private balcony. This 2-bedroom suite has 9 ft ceilings, quartz counter tops in the kitchen and bathrooms, and high-quality finishes throughout. Purchase now to take advantage of construction pricing and the opportunity to pick out your finishes! Spacious walk-in closet leads to the gorgeous en-suite bathroom. Purchase price includes one heated underground parking spot, storage locker, all brand new appliances, including in-suite washer and dryer, GST and warranties. Built for a convenient lifestyle, the building amenities boast a gym, business centre, owner's lounge, common room, 2 guest suites and more! (id:33318)
MLS® Number | 202320860 |
Property Type | Single Family |
Neigbourhood | Oakwood Estates |
Community Name | Oakwood Estates |
Amenities Near By | Golf Nearby, Shopping |
Features | Disabled Access, Balcony, Closet Organizers |
Parking Space Total | 1 |
Road Type | No Thru Road, Paved Road |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Microwave Built-in, Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1101 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Heated Garage | |
Parkade | |
Indoor |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,9 in | 13 ft | 11 ft ,9 in x 13 ft |
Main Level | Dining Room | 11 ft ,9 in | 8 ft | 11 ft ,9 in x 8 ft |
Main Level | Eat In Kitchen | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Main Level | 3pc Bathroom | 5 ft ,6 in | 7 ft | 5 ft ,6 in x 7 ft |
Main Level | Laundry Room | 7 ft ,6 in | 5 ft ,9 in | 7 ft ,6 in x 5 ft ,9 in |
Main Level | Primary Bedroom | 11 ft | 13 ft ,2 in | 11 ft x 13 ft ,2 in |
Main Level | 4pc Ensuite Bath | 4 ft ,11 in | 9 ft | 4 ft ,11 in x 9 ft |
Main Level | Bedroom | 9 ft ,6 in | 10 ft ,3 in | 9 ft ,6 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/25891821/134-1505-molson-street-winnipeg-oakwood-estates
Contact us for more information
David Powell
Broker